2026 MLS · Next Match

STL CITY SC
VS
Sat, Apr 18, 8:30 PM CDT
Lumen Field

Seattle Sounders FC
| 1-3-3 | Record | 4-1-1 |
| 6 | Pts | 13 |
| 7 | GP | 6 |
| 6 | GF | 6 |
| 9 | GA | 2 |
| -3 | GD | +4 |
| 0.86 | G/G | 1.00 |
| 1.29 | GA/G | 0.33 |
| 1.46 | xGF/G | 1.13 |
| 1.24 | xGA/G | 1.51 |
| +0.22 | xGD/G | -0.39 |
| 1.51 | xPts/G | 1.15 |
| 50.5% | Poss% | 50.4% |
| 423 (85%) | Passes/G | 400 (85%) |
| 17 (47%) | Long Balls/G | 19 (46%) |
| 4 (17%) | Crosses/G | 3 (19%) |
| 11 | Intercept/G | 8 |
| 8 (49%) | Tackles/G | 11 (61%) |
| vs Expected |
| -0.61 | Fin+/- | -0.13 |
| -0.05 | Def+/- | +1.18 |
| -0.65 | Pts+/- | +1.02 |
Form · Last 5
xG Trend
Form · Last 5
xG Trend
Key Players
| Pos | Player | G | xG | G+ |
|---|
| ST | Simon BecherBecher | 1 | 2.16 | -0.28 |
| AM | Marcel HartelHartel | 2 | 2.04 | +0.39 |
| AM | Brendan McSorleyMcSorley | 1 | 1.24 | +0.40 |
| W | Cedric TeuchertTeuchert | 0 | 1.06 | +0.44 |
| CM | Chris DurkinDurkin | 1 | 1.00 | -0.18 |
| CB | Dante PolvaraPolvara | 0 | 0.63 | -0.33 |
| CB | Timo BaumgartlBaumgartl | 1 | 0.37 | -0.11 |
| FB | Conrad WallemWallem | 0 | 0.33 | -0.69 |
Ranked by xG this season
Key Players
| Pos | Player | G | xG | G+ |
|---|
| AM | Albert RusnákRusnák | 1 | 1.23 | -0.18 |
| ST | Danny MusovskiMusovski | 0 | 1.14 | -0.56 |
| W | Paul RothrockRothrock | 3 | 0.84 | -0.32 |
| ST | Osaze De RosarioRosario | 0 | 0.69 | -0.21 |
| DM | Cristian RoldanRoldan | 1 | 0.44 | -0.15 |
| DM | Nikola PetkovicPetkovic | 0 | 0.44 | -0.04 |
| W | Jesús FerreiraFerreira | 0 | 0.37 | -0.21 |
| CB | Yeimar Gómez AndradeAndrade | 0 | 0.33 | +0.27 |
Ranked by xG this season
STLCITYDATAVIZER.COMData: American Soccer Analysis & ESPN